|
Browse archives
|
« January 2009
| |
|
|
|
1 |
2 |
3 |
| 4 |
5 |
6 |
7 |
8 |
9 |
10 |
| 11 |
12 |
13 |
14 |
15 |
16 |
17 |
| 18 |
19 |
20 |
21 |
22 |
23 |
24 |
| 25 |
26 |
27 |
28 |
29 |
30 |
31 |
|
|
Powered By
|
|


|
|
|
League
| Date | Home Team | | Away Team | Venue | Notes |
| Tue 02 May | Chevron | v. | St Ronald | Duthie Park #2 | |
| | DeC Rebels | v. | Caledonian | Links #5 | |
| | Dutchmill | v. | ATSSC | Duthie Park #3 | |
| | Grammar 98 | v. | Methlick | Sheddocksley #1 | Postponed |
| | Inn at the Park | v. | MCC | Duthie Park #1 | |
| | Toco Sport | v. | Ellon | Links #4 | |
| Tue 09 May | ATSSC | v. | Toco Sport | Duthie Park #3 | |
| | Caledonian | v. | Chevron | Links #4 | |
| | Grammar 98 | v. | DeC Rebels | Sheddocksley #1 | |
| | Inn at the Park | v. | Dutchmill | Duthie Park #2 | |
| | Methlick | v. | MCC | Links #5 | |
| | St Ronald | v. | Ellon | Duthie Park #1 | |
| Tue 16 May | ATSSC | v. | DeC Rebels | Duthie Park #2 | |
| | Caledonian | v. | St Ronald | Links #5 | |
| | Ellon | v. | Dutchmill | Links #4 | |
| | Grammar 98 | v. | MCC | Duthie Park #1 | |
| | Inn at the Park | v. | Methlick | Duthie Park #3 | |
| | Toco Sport | v. | Chevron | Sheddocksley #1 | |
| Tue 23 May | Chevron | v. | Dutchmill | Duthie Park #2 | |
| | DeC Rebels | v. | Toco Sport | Links #5 | |
| | Ellon | v. | Grammar 98 | Links #4 | |
| | Inn at the Park | v. | ATSSC | Duthie Park #1 | |
| | MCC | v. | St Ronald | Duthie Park #3 | |
| | Methlick | v. | Caledonian | Sheddocksley #1 | |
| Tue 30 May | Caledonian | v. | Toco Sport | Links #4 | |
| | Chevron | v. | MCC | Duthie Park #3 | |
| | DeC Rebels | v. | Methlick | Duthie Park #2 | |
| | Ellon | v. | ATSSC | Sheddocksley #1 | |
| | Inn at the Park | v. | Grammar 98 | Duthie Park #1 | |
| | St Ronald | v. | Dutchmill | Links #5 | |
| Tue 06 Jun | ATSSC | v. | Caledonian | Links #4 | |
| | DeC Rebels | v. | Chevron | Duthie Park #2 | |
| | Grammar 98 | v. | St Ronald | Sheddocksley #1 | |
| | Inn at the Park | v. | Ellon | Duthie Park #3 | |
| | MCC | v. | Toco Sport | Duthie Park #1 | |
| | Methlick | v. | Dutchmill | Links #5 | |
| Tue 13 Jun | Caledonian | v. | MCC | Duthie Park #1 | |
| | Dutchmill | v. | DeC Rebels | Duthie Park #3 | |
| | Ellon | v. | Chevron | Links #5 | |
| | Grammar 98 | v. | ATSSC | Sheddocksley #1 | |
| | Inn at the Park | v. | St Ronald | Duthie Park #2 | |
| | Toco Sport | v. | Methlick | Links #4 | |
| Tue 20 Jun | ATSSC | v. | St Ronald | Links #5 | |
| | Chevron | v. | Methlick | Links #4 | |
| | Dutchmill | v. | MCC | Duthie Park #2 | |
| | Ellon | v. | Caledonian | Duthie Park #3 | |
| | Grammar 98 | v. | Toco Sport | Sheddocksley #1 | |
| | Inn at the Park | v. | DeC Rebels | Duthie Park #1 | |
| Tue 27 Jun | Dutchmill | v. | Caledonian | Duthie Park #3 | |
| | Grammar 98 | v. | Chevron | Links #5 | |
| | Inn at the Park | v. | Toco Sport | Duthie Park #2 | |
| | MCC | v. | Ellon | Sheddocksley #1 | |
| | Methlick | v. | ATSSC | Duthie Park #1 | |
| | St Ronald | v. | DeC Rebels | Links #4 | |
| Tue 04 Jul | ATSSC | v. | MCC | Links #4 | |
| | DeC Rebels | v. | Ellon | Links #5 | |
| | Dutchmill | v. | Toco Sport | Sheddocksley #1 | |
| | Grammar 98 | v. | Caledonian | Duthie Park #1 | |
| | Inn at the Park | v. | Chevron | Duthie Park #3 | |
| | St Ronald | v. | Methlick | Duthie Park #2 | |
| Tue 11 Jul | Chevron | v. | ATSSC | Links #5 | |
| | Ellon | v. | Methlick | Duthie Park #2 | |
| | Grammar 98 | v. | Dutchmill | Links #4 | |
| | Inn at the Park | v. | Caledonian | Duthie Park #1 | |
| | MCC | v. | DeC Rebels | Sheddocksley #1 | |
| | Toco Sport | v. | St Ronald | Duthie Park #3 | |
|
|
|
2008 League Table
|
| Team | P | W | T | L | Pts |
| Inn at the Park | 11 | 9 | 0 | 2 | 18 |
| DeC Rebels | 9 | 7 | 0 | 2 | 17 |
| Ellon | 10 | 8 | 0 | 2 | 17 |
| Chevron | 10 | 6 | 0 | 4 | 13 |
| Grammar 98 | 10 | 6 | 0 | 4 | 13 |
| ATSSC | 8 | 5 | 0 | 3 | 12 |
| Dutchmill | 10 | 4 | 0 | 6 | 9 |
| Grammar Hockey | 11 | 4 | 0 | 7 | 8 |
| MCC | 10 | 3 | 0 | 7 | 8 |
| Methlick | 11 | 4 | 0 | 7 | 8 |
| St Ronald | 10 | 3 | 0 | 7 | 6 |
| Caledonian | 10 | 1 | 0 | 9 | 3 |
|
|