|
|
Oxy Cup
| Date | Home Team | | Away Team | Venue | Notes |
| Tue 18 May | Apache Gordonians | v. | Kings XI | Countesswells | |
| | Chevron | v. | Grammar 98 | Duthie Park #3 | |
| | Royal Challengers | v. | Inn at the Park | Duthie Park #1 | |
| | St Ronald | v. | ATSSC | Duthie Park #2 | |
| Mon 07 Jun | Dare Devils | v. | Gentleman Players of Rubislaw | Links #4 | |
| | Inn at the Park | v. | Ellon | Sheddocksley #2 | |
| Tue 08 Jun | Aberdeen University | v. | BP | Kings College | |
| | Apache Gordonians | v. | Knightriders | Countesswells | |
| | ATSSC | v. | RGU Tomahawks | Sheddocksley #1 | |
| | Chevron | v. | Dutchmill | Sheddocksley #2 | |
| | DeC Rebels | v. | MCC | Links #4 | |
| | The Legends | v. | Caledonian | Allan Park (Cults) | |
| Tue 29 Jun | Aberdeen University | v. | BP | Kings College | Void |
| | Apache Gordonians | v. | Knightriders | Countesswells | |
| | ATSSC | v. | RGU Tomahawks | Duthie Park #1 | |
| | DeC Rebels | v. | MCC | Duthie Park #2 | |
| | The Legends | v. | Caledonian | Allan Park (Cults) | |
| Wed 07 Jul | BP | v. | ATSSC | Links #4 | |
| | Dare Devils | v. | Chevron | Duthie Park #2 | |
| | DeC Rebels | v. | Knightriders | Duthie Park #3 | |
| | Inn at the Park | v. | The Legends | Sheddocksley #2 | |
| Tue 20 Jul | ATSSC | v. | Dare Devils | Duthie Park #2 | |
| | The Legends | v. | DeC Rebels | Duthie Park #1 | |
| Wed 28 Jul | Dare Devils | v. | The Legends | Mannofield | |
| Mon 02 Aug | Dare Devils | v. | The Legends | Mannofield | |
|
|
|
League 1
|
| Team | P | W | T | L | Pts |
| DeC Rebels | 8 | 8 | 0 | 0 | 16 |
| The Legends | 7 | 6 | 0 | 1 | 12 |
| St Ronald | 5 | 3 | 0 | 2 | 10 |
| ATSSC | 7 | 4 | 1 | 2 | 9 |
| Dare Devils | 7 | 3 | 0 | 4 | 8 |
| Inn at the Park | 7 | 3 | 0 | 4 | 6 |
| Knightriders | 7 | 1 | 0 | 6 | 2 |
| Gordonians | 6 | 1 | 0 | 5 | 2 |
| Caledonian | 6 | 0 | 1 | 5 | 1 |
|
|
League 2
|
| Team | P | W | T | L | Pts |
| Challengers | 4 | 4 | 0 | 0 | 11 |
| Gentlemen Players | 8 | 5 | 1 | 2 | 11 |
| Ellon | 7 | 4 | 1 | 2 | 9 |
| Chevron | 8 | 4 | 0 | 4 | 8 |
| Kings XI | 8 | 4 | 0 | 4 | 8 |
| MCC | 7 | 3 | 0 | 4 | 6 |
| Grammar 98 | 6 | 3 | 0 | 3 | 6 |
| RGU | 7 | 2 | 0 | 5 | 5 |
| BP | 7 | 1 | 0 | 6 | 2 |
|
|
Powered By
|
|


|
|