|
|
Oxy Cup
| Date | Home Team | | Away Team | Venue | Notes |
| Tue 18 May | Axis St Ronald | v. | ATSSC | Duthie Park #2 | |
| | Chevron | v. | Grammar 98 | Duthie Park #3 | |
| | RGU Gordonians | v. | Kings XI | Countesswells | |
| | Royal Challengers | v. | Inn at the Park | Duthie Park #1 | |
| Mon 07 Jun | Dare Devils | v. | Gentleman Players of Rubislaw | Links #4 | |
| | Inn at the Park | v. | Ellon | Shed Lower | |
| Tue 08 Jun | Aberdeen University | v. | BP | Kings College | |
| | ATSSC | v. | RGU Gordonians | Shed Upper | |
| | Chevron | v. | Dutchmill | Shed Lower | |
| | DeC Rebels | v. | MCC | Links #4 | |
| | RGU Gordonians | v. | Knightriders | Countesswells | |
| | The Legends | v. | Caledonian | Allan Park (Cults) | |
| Tue 29 Jun | Aberdeen University | v. | BP | Kings College | Void |
| | ATSSC | v. | RGU Gordonians | Duthie Park #1 | |
| | DeC Rebels | v. | MCC | Duthie Park #2 | |
| | RGU Gordonians | v. | Knightriders | Countesswells | |
| | The Legends | v. | Caledonian | Allan Park (Cults) | |
| Wed 07 Jul | BP | v. | ATSSC | Links #4 | |
| | Dare Devils | v. | Chevron | Duthie Park #2 | |
| | DeC Rebels | v. | Knightriders | Duthie Park #3 | |
| | Inn at the Park | v. | The Legends | Shed Lower | |
| Tue 20 Jul | ATSSC | v. | Dare Devils | Duthie Park #2 | |
| | The Legends | v. | DeC Rebels | Duthie Park #1 | |
| Wed 28 Jul | Dare Devils | v. | The Legends | Mannofield | |
| Mon 02 Aug | Dare Devils | v. | The Legends | Mannofield | |
| Mon 09 Aug | Dare Devils | v. | The Legends | Mannofield | |
| Wed 11 Aug | Dare Devils | v. | The Legends | Duthie Park #1 | |
| Tue 17 Aug | Dare Devils | v. | The Legends | Duthie Park #1 | |
|
|
|
League 1
|
| Team | P | W | T | L | Pts |
| Axis St Ronald | 2 | 2 | 0 | 0 | 4 |
| The Legends | 1 | 1 | 0 | 0 | 2 |
| Lahore Karahi | 1 | 1 | 0 | 0 | 2 |
| Bon Accord | 2 | 1 | 0 | 1 | 2 |
| Knightriders | 2 | 1 | 0 | 1 | 2 |
| BCC | 1 | 0 | 0 | 1 | 0 |
| Dare Devils | 1 | 0 | 0 | 1 | 0 |
| Inn at the Park | 2 | 0 | 0 | 2 | 0 |
|
|
League 2
|
| Team | P | W | T | L | Pts |
| Grammar 98 | 1 | 1 | 0 | 0 | 4 |
| Kings XI | 1 | 1 | 0 | 0 | 2 |
| Super Kings | 1 | 1 | 0 | 0 | 2 |
| Centrica | 2 | 1 | 0 | 1 | 2 |
| Gentlemen Players | 1 | 0 | 0 | 1 | 0 |
| Caledonian | 0 | 0 | 0 | 0 | 0 |
| BP | 2 | 0 | 0 | 2 | 0 |
|
|
Powered By
|
|


|
|