|
|
League 2
Date | Home Team | | Away Team | Venue | Notes |
|
|
League 1
|
Team | P | W | T | L | Pts |
Aberdeen All Stars CC | 6 | 5 | 0 | 1 | 10 |
Cartoos | 3 | 3 | 0 | 0 | 8 |
Strikers | 6 | 4 | 0 | 2 | 8 |
Knightriders | 4 | 2 | 0 | 2 | 6 |
Abercrombie Blasters | 4 | 3 | 0 | 1 | 6 |
Siyapa XI | 5 | 3 | 0 | 2 | 6 |
Shell | 6 | 2 | 0 | 4 | 4 |
Crescent CC | 4 | 1 | 0 | 3 | 2 |
Aberdreamers | 4 | 1 | 0 | 3 | 2 |
Banchory | 6 | 0 | 0 | 6 | 0 |
|
Powered By
|


|
|