|
|
League 1
League Table
| Team | P | W | T | L | WO | Scr | Pp | A | Runs For | Wkts Lost | Runs Against | Wkts Taken | Margin | Pts |
| Axis St Ronald | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 10 | 159 | 13 | 114 | 4 |
| The Legends | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 148 | 5 | 81 | 10 | 67 | 2 |
| Lahore Karahi | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 111 | 7 | 109 | 4 | 32 | 2 |
| Bon Accord | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 187 | 8 | 188 | 17 | 29 | 2 |
| Knightriders | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 168 | 13 | 234 | 15 | 4 | 2 |
| BCC | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 51 | 10 | 114 | 5 | -63 | 0 |
| Dare Devils | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 86 | 10 | 87 | 3 | -71 | 0 |
| Inn at the Park | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 185 | 13 | 187 | 9 | -112 | 0 |
Results
| Date | First Innings | Second Innings |
| Wed 16 May | Inn at the Park | 108 | for 3 | (0) | Axis St Ronald | 109 | for 5 | (2) |
| Tue 15 May | Bon Accord | 109 | for 4 | (0) | Lahore Karahi | 111 | for 7 | (2) |
| | The Legends | 148 | for 5 | (2) | Knightriders | 81 | ao | (0) |
| Wed 09 May | Dare Devils | 86 | ao | (0) | Knightriders | 87 | for 3 | (2) |
| Tue 08 May | Axis St Ronald | 114 | for 5 | (2) | BCC | 51 | ao | (0) |
| | Inn at the Park | 77 | ao | (0) | Bon Accord | 78 | for 4 | (2) |
| | The Legends v. Lahore Karahi - postponed |
|
|
|
League 1
|
| Team | P | W | T | L | Pts |
| Axis St Ronald | 2 | 2 | 0 | 0 | 4 |
| The Legends | 1 | 1 | 0 | 0 | 2 |
| Lahore Karahi | 1 | 1 | 0 | 0 | 2 |
| Bon Accord | 2 | 1 | 0 | 1 | 2 |
| Knightriders | 2 | 1 | 0 | 1 | 2 |
| BCC | 1 | 0 | 0 | 1 | 0 |
| Dare Devils | 1 | 0 | 0 | 1 | 0 |
| Inn at the Park | 2 | 0 | 0 | 2 | 0 |
|
|
League 2
|
| Team | P | W | T | L | Pts |
| Grammar 98 | 1 | 1 | 0 | 0 | 4 |
| Kings XI | 1 | 1 | 0 | 0 | 2 |
| Super Kings | 1 | 1 | 0 | 0 | 2 |
| Centrica | 2 | 1 | 0 | 1 | 2 |
| Gentlemen Players | 1 | 0 | 0 | 1 | 0 |
| Caledonian | 0 | 0 | 0 | 0 | 0 |
| BP | 2 | 0 | 0 | 2 | 0 |
|
|
Powered By
|
|


|
|