|
Browse archives
|
« August 2008
| |
|
|
|
|
1 |
2 |
| 3 |
4 |
5 |
6 |
7 |
8 |
9 |
| 10 |
11 |
12 |
13 |
14 |
15 |
16 |
| 17 |
18 |
19 |
20 |
21 |
22 |
23 |
| 24 |
25 |
26 |
27 |
28 |
29 |
30 |
| 31 |
|
|
|
|
|
|
|
|
Powered By
|
|


|
|
|
League
League Table
| Team | P | W | T | L | WO | Scr | Pp | A | Runs For | Wkts Lost | Runs Against | Wkts Taken | Margin | Pts |
| DeC Rebels | 11 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1349 | 67 | 1087 | 94 | 542 | 18 |
| ATSSC | 9 | 7 | 0 | 2 | 0 | 0 | 2 | 0 | 992 | 47 | 861 | 73 | 291 | 16 |
| Ellon | 10 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1282 | 65 | 1002 | 74 | 140 | 15 |
| Toco Sport | 10 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1138 | 78 | 1023 | 62 | 85 | 15 |
| Grammar 98 | 9 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 1111 | 53 | 996 | 60 | 85 | 14 |
| MCC | 10 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 1231 | 54 | 1244 | 61 | 77 | 13 |
| Dutchmill | 9 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 1095 | 64 | 984 | 55 | 101 | 12 |
| Chevron | 10 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 984 | 60 | 1119 | 70 | 75 | 10 |
| Inn at the Park | 11 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 1143 | 69 | 1165 | 76 | 28 | 8 |
| St Ronald | 9 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 951 | 67 | 1332 | 43 | -511 | 4 |
| Caledonian | 11 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 878 | 79 | 1199 | 42 | -561 | 4 |
| Methlick | 9 | 1 | 0 | 8 | 0 | 1 | 1 | 0 | 900 | 66 | 1042 | 59 | -352 | 3 |
Results
| Date | First Innings | Second Innings |
| Tue 11 Jul | ATSSC | 98 | ao | (2) | Chevron | 72 | ao | (0) |
| | Ellon | 156 | for 5 | (2) | Methlick | 91 | ao | (0) |
| | Grammar 98 | 136 | for 6 | (0) | Dutchmill | 137 | for 4 | (2) |
| | Caledonian | 35 | ao | (0) | Inn at the Park | 36 | for 2 | (2) |
| | DeC Rebels | 123 | ao | (2) | MCC | 88 | ao | (0) |
| | Toco Sport | 164 | for 7 | (2) | St Ronald | 113 | for 8 | (0) |
| Tue 04 Jul | ATSSC | 112 | for 4 | (0) | MCC | 113 | for 8 | (2) |
| | Ellon | 122 | for 7 | (0) | DeC Rebels | 123 | for 4 | (2) |
| | Dutchmill | 125 | for 9 | (2) | Toco Sport | 113 | for 6 | (0) |
| | Grammar 98 | 161 | for 3 | (2) | Caledonian | 106 | for 8 | (0) |
| | Inn at the Park | 86 | for 8 | (0) | Chevron | 87 | for 8 | (2) |
| | St Ronald | 97 | ao | (0) | Methlick | 98 | for 5 | (2) |
| Tue 27 Jun | Dutchmill | 191 | for 3 | (2) | Caledonian | 27 | ao | (0) |
| | Grammar 98 | 140 | for 5 | (2) | Chevron | 102 | ao | (0) |
| | Toco Sport | 122 | for 9 | (2) | Inn at the Park | 120 | for 5 | (0) |
| | Ellon | 101 | ao | (0) | MCC | 103 | for 2 | (2) |
| | Methlick | 110 | for 6 | (0) | ATSSC | 111 | for 6 | (2) |
| | DeC Rebels | 232 | for 3 | (2) | St Ronald | 86 | ao | (0) |
| Tue 20 Jun | ATSSC v. St Ronald - postponed |
| | Chevron | W/O | Methlick | Scr |
| | Dutchmill v. MCC - postponed |
| | Ellon | 104 | for 2 | (2) | Caledonian | 59 | for 6 | (0) |
| | Grammar 98 v. Toco Sport - postponed |
| | Inn at the Park | 97 | ao | (0) | DeC Rebels | 98 | for 3 | (2) |
| Tue 13 Jun | Caledonian | 65 | for 6 | (0) | MCC | 68 | for 0 | (2) |
| | DeC Rebels | 149 | for 4 | (2) | Dutchmill | 98 | ao | (0) |
| | Ellon | 129 | for 8 | (0) | Chevron | 130 | for 6 | (2) |
| | Grammar 98 | 105 | for 5 | (2) | ATSSC | 78 | for 5 | (0) |
| | Inn at the Park | 156 | for 5 | (2) | St Ronald | 66 | for 8 | (0) |
| | Toco Sport | 123 | ao | (2) | Methlick | 108 | ao | (0) |
| Tue 06 Jun | ATSSC | 148 | for 5 | (2) | Caledonian | 83 | ao | (0) |
| | DeC Rebels | 156 | for 8 | (2) | Chevron | 96 | ao | (0) |
| | Grammar 98 | 140 | for 3 | (2) | St Ronald | 124 | for 6 | (0) |
| | Ellon | 138 | for 8 | (2) | Inn at the Park | 69 | ao | (0) |
| | Toco Sport | 165 | for 7 | (2) | MCC | 123 | for 7 | (0) |
| | Dutchmill | 110 | ao | (2) | Methlick | 93 | ao | (0) |
| Tue 30 May | Caledonian | 71 | for 6 | (0) | Toco Sport | 72 | for 7 | (2) |
| | MCC | 152 | for 6 | (2) | Chevron | 138 | for 6 | (0) |
| | Methlick | 53 | for 8 | (0) | DeC Rebels | 54 | for 4 | (2) |
| | Ellon v. ATSSC - postponed |
| | Inn at the Park | 92 | for 9 | (0) | Grammar 98 | 93 | for 6 | (2) |
| | St Ronald v. Dutchmill - postponed |
| Tue 23 May | Dutchmill | 77 | ao | (0) | Chevron | 81 | for 2 | (2) |
| | Toco Sport | 104 | ao | (2) | DeC Rebels | 86 | ao | (0) |
| | Ellon | 111 | for 6 | (2) | Grammar 98 | 91 | for 8 | (0) |
| | ATSSC | 146 | for 6 | (2) | Inn at the Park | 105 | for 9 | (0) |
| | MCC | 158 | for 5 | (2) | St Ronald | 121 | for 6 | (0) |
| | Caledonian | 113 | for 6 | (2) | Methlick | 80 | for 8 | (0) |
| Tue 16 May | ATSSC | 103 | for 5 | (2) | DeC Rebels | 80 | ao | (0) |
| | St Ronald | 122 | for 3 | (2) | Caledonian | 105 | for 5 | (0) |
| | Ellon | 135 | for 5 | (2) | Dutchmill | 107 | for 8 | (0) |
| | MCC | 127 | for 5 | (0) | Grammar 98 | 128 | for 8 | (2) |
| | Methlick | 111 | for 6 | (0) | Inn at the Park | 113 | for 4 | (2) |
| | Chevron | 83 | for 1 | (0) | Toco Sport | 84 | for 2 | (2) |
| Tue 09 May | Toco Sport | 78 | ao | (0) | ATSSC | 80 | for 0 | (2) |
| | Chevron | 88 | for 5 | (0) | Caledonian | 91 | for 7 | (2) |
| | Grammar 98 | 117 | for 9 | (0) | DeC Rebels | 119 | for 7 | (2) |
| | Inn at the Park | 134 | for 6 | (0) | Dutchmill | 135 | for 5 | (2) |
| | MCC | 165 | for 4 | (2) | Methlick | 156 | for 3 | (0) |
| | Ellon | 172 | for 8 | (2) | St Ronald | 116 | ao | (0) |
| Tue 02 May | St Ronald | 106 | for 6 | (0) | Chevron | 107 | for 2 | (2) |
| | Caledonian | 123 | for 5 | (0) | DeC Rebels | 129 | for 4 | (2) |
| | Dutchmill | 115 | for 5 | (0) | ATSSC | 116 | for 6 | (2) |
| | Grammar 98 v. Methlick - postponed |
| | MCC | 134 | for 7 | (0) | Inn at the Park | 135 | for 1 | (2) |
| | Toco Sport | 113 | ao | (0) | Ellon | 114 | for 6 | (2) |
|
|
|
2008 League Table
|
| Team | P | W | T | L | Pts |
| Inn at the Park | 11 | 9 | 0 | 2 | 18 |
| DeC Rebels | 9 | 7 | 0 | 2 | 17 |
| Ellon | 10 | 8 | 0 | 2 | 17 |
| Chevron | 10 | 6 | 0 | 4 | 13 |
| Grammar 98 | 10 | 6 | 0 | 4 | 13 |
| ATSSC | 8 | 5 | 0 | 3 | 12 |
| Dutchmill | 10 | 4 | 0 | 6 | 9 |
| Grammar Hockey | 11 | 4 | 0 | 7 | 8 |
| MCC | 10 | 3 | 0 | 7 | 8 |
| Methlick | 11 | 4 | 0 | 7 | 8 |
| St Ronald | 10 | 3 | 0 | 7 | 6 |
| Caledonian | 10 | 1 | 0 | 9 | 3 |
|
|