|
Browse archives
|
« August 2008
| |
|
|
|
|
1 |
2 |
| 3 |
4 |
5 |
6 |
7 |
8 |
9 |
| 10 |
11 |
12 |
13 |
14 |
15 |
16 |
| 17 |
18 |
19 |
20 |
21 |
22 |
23 |
| 24 |
25 |
26 |
27 |
28 |
29 |
30 |
| 31 |
|
|
|
|
|
|
|
|
Powered By
|
|


|
|
|
League
League Table
| Team | P | W | T | L | WO | Scr | Pp | A | Runs For | Wkts Lost | Runs Against | Wkts Taken | Margin | Pts |
| DeC Rebels | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1009 | 51 | 867 | 74 | 522 | 20 |
| ATSSC | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1108 | 56 | 1099 | 78 | 179 | 16 |
| Inn at the Park | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1260 | 69 | 1013 | 77 | 267 | 14 |
| Grammar 98 | 10 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 1211 | 52 | 1045 | 81 | 196 | 14 |
| Methlick | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1021 | 76 | 892 | 81 | 259 | 12 |
| Ellon | 10 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 1044 | 70 | 1050 | 70 | 74 | 12 |
| Dutchmill | 9 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 1042 | 66 | 998 | 54 | -296 | 8 |
| Caledonian | 9 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 785 | 74 | 1023 | 50 | -238 | 6 |
| MCC | 10 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 1060 | 70 | 1227 | 57 | -207 | 5 |
| Chevron | 10 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1091 | 77 | 1212 | 72 | -251 | 3 |
| St Ronald | 9 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 905 | 72 | 1110 | 39 | -505 | 0 |
| Toco Sport | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Results
| Date | First Innings | Second Innings |
| Tue 07 Aug | Caledonian | 135 | for 9 | (2) | MCC | 115 | for 5 | (0) |
| | Dutchmill | Scr | DeC Rebels | W/O |
| | Ellon | 123 | ao | (2) | Chevron | 87 | ao | (0) |
| | Grammar 98 | 90 | for 6 | (0) | ATSSC | 91 | for 5 | (2) |
| | Inn at the Park | 156 | for 6 | (2) | St Ronald | 84 | for 8 | (0) |
| | Toco Sport v. Methlick - void |
| Tue 31 Jul | Caledonian | W/O | St Ronald | Scr |
| Tue 17 Jul | Methlick | 120 | ao | (2) | MCC | 62 | ao | (0) |
| Tue 10 Jul | ATSSC v. Toco Sport - void |
| | Chevron | 112 | for 8 | (0) | Caledonian | 114 | for 7 | (2) |
| | Grammar 98 | 102 | for 4 | (0) | DeC Rebels | 106 | for 6 | (2) |
| | Dutchmill | 124 | ao | (0) | Inn at the Park | 125 | for 3 | (2) |
| | Ellon | 145 | for 4 | (2) | St Ronald | 132 | for 6 | (0) |
| Thu 05 Jul | Caledonian | 69 | ao | (0) | DeC Rebels | 70 | for 3 | (2) |
| | Dutchmill | 126 | for 7 | (0) | ATSSC | 129 | for 7 | (2) |
| | Inn at the Park | 142 | for 4 | (2) | MCC | 72 | ao | (0) |
| Tue 03 Jul | Chevron | 131 | for 6 | (2) | St Ronald | 108 | ao | (0) |
| | Methlick | 115 | ao | (2) | Grammar 98 | 106 | ao | (0) |
| | Toco Sport v. Ellon - void |
| Tue 26 Jun | ATSSC | 132 | for 5 | (2) | Chevron | 127 | for 7 | (0) |
| | Methlick | 129 | for 4 | (2) | Ellon | 65 | ao | (0) |
| | Dutchmill | 82 | for 9 | (0) | Grammar 98 | 83 | for 1 | (2) |
| | Inn at the Park | 141 | for 6 | (2) | Caledonian | 84 | for 6 | (0) |
| | MCC | 70 | for 7 | (0) | DeC Rebels | 71 | for 7 | (2) |
| | Toco Sport v. St Ronald - void |
| Tue 19 Jun | ATSSC | 119 | for 7 | (2) | MCC | 87 | for 9 | (0) |
| | Ellon | 78 | ao | (0) | DeC Rebels | 79 | for 5 | (2) |
| | Dutchmill v. Toco Sport - void |
| | Grammar 98 | 144 | for 5 | (2) | Caledonian | 82 | for 4 | (0) |
| | Inn at the Park | 146 | for 8 | (2) | Chevron | 76 | ao | (0) |
| | St Ronald | 46 | ao | (0) | Methlick | 47 | for 4 | (2) |
| Tue 12 Jun | Dutchmill | 133 | for 4 | (2) | Caledonian | 113 | ao | (0) |
| | Chevron | 75 | ao | (0) | Grammar 98 | 76 | for 7 | (2) |
| | Inn at the Park v. Toco Sport - void |
| | MCC | 112 | for 8 | (0) | Ellon | 115 | for 3 | (2) |
| | ATSSC | 145 | for 5 | (2) | Methlick | 125 | ao | (0) |
| | St Ronald | 82 | for 9 | (0) | DeC Rebels | 86 | for 3 | (2) |
| Tue 05 Jun | ATSSC | 111 | for 5 | (2) | St Ronald | 84 | for 7 | (0) |
| | Chevron | 90 | for 6 | (0) | Methlick | 92 | for 3 | (2) |
| | Dutchmill | 106 | for 9 | (0) | MCC | 108 | for 4 | (2) |
| | Ellon | 128 | for 5 | (2) | Caledonian | 76 | ao | (0) |
| | Grammar 98 v. Toco Sport - void |
| | Inn at the Park | 117 | for 8 | (0) | DeC Rebels | 118 | for 8 | (2) |
| Tue 29 May | Toco Sport v. Methlick - void |
| Tue 22 May | Caledonian | 77 | for 8 | (0) | ATSSC | 78 | for 4 | (2) |
| | DeC Rebels | 162 | for 6 | (2) | Chevron | 135 | for 8 | (0) |
| | Grammar 98 | 165 | for 4 | (2) | St Ronald | 121 | ao | (0) |
| | Inn at the Park | 108 | for 7 | (0) | Ellon | 109 | for 4 | (2) |
| | MCC v. Toco Sport - void |
| | Dutchmill | 116 | for 4 | (2) | Methlick | 88 | for 5 | (0) |
| Tue 15 May | Caledonian v. Toco Sport - void |
| | Chevron | 128 | for 2 | (1) | MCC | 128 | for 6 | (1) |
| | DeC Rebels | 139 | for 6 | (2) | Methlick | 116 | ao | (0) |
| | Ellon | 77 | ao | (0) | ATSSC | 78 | for 4 | (2) |
| | Grammar 98 | 132 | for 5 | (2) | Inn at the Park | 109 | ao | (0) |
| | St Ronald | 121 | ao | (0) | Dutchmill | 124 | for 3 | (2) |
| Tue 08 May | Dutchmill | 131 | ao | (2) | Chevron | 130 | ao | (0) |
| | DeC Rebels v. Toco Sport - void |
| | Grammar 98 | 149 | for 6 | (2) | Ellon | 103 | ao | (0) |
| | ATSSC | 127 | for 6 | (0) | Inn at the Park | 128 | for 7 | (2) |
| | MCC | 145 | for 4 | (2) | St Ronald | 127 | for 2 | (0) |
| | Methlick | 102 | ao | (2) | Caledonian | 35 | ao | (0) |
| Tue 01 May | DeC Rebels | 178 | for 7 | (2) | ATSSC | 98 | for 8 | (0) |
| | Dutchmill | 100 | ao | (0) | Ellon | 101 | for 4 | (2) |
| | Grammar 98 | 164 | for 4 | (2) | MCC | 161 | for 7 | (0) |
| | Inn at the Park | 88 | ao | (2) | Methlick | 87 | ao | (0) |
| | Toco Sport v. Chevron - void |
|
|
|
2008 League Table
|
| Team | P | W | T | L | Pts |
| Inn at the Park | 11 | 9 | 0 | 2 | 18 |
| DeC Rebels | 9 | 7 | 0 | 2 | 17 |
| Ellon | 10 | 8 | 0 | 2 | 17 |
| Chevron | 10 | 6 | 0 | 4 | 13 |
| Grammar 98 | 10 | 6 | 0 | 4 | 13 |
| ATSSC | 8 | 5 | 0 | 3 | 12 |
| Dutchmill | 10 | 4 | 0 | 6 | 9 |
| Grammar Hockey | 11 | 4 | 0 | 7 | 8 |
| MCC | 10 | 3 | 0 | 7 | 8 |
| Methlick | 11 | 4 | 0 | 7 | 8 |
| St Ronald | 10 | 3 | 0 | 7 | 6 |
| Caledonian | 10 | 1 | 0 | 9 | 3 |
|
|