|
Browse archives
|
« July 2008
| |
|
1 |
2 |
3 |
4 |
5 |
| 6 |
7 |
8 |
9 |
10 |
11 |
12 |
| 13 |
14 |
15 |
16 |
17 |
18 |
19 |
| 20 |
21 |
22 |
23 |
24 |
25 |
26 |
| 27 |
28 |
29 |
30 |
31 |
|
|
|
|
Powered By
|
|


|
|
|
League
League Table
| Team | P | W | T | L | WO | Scr | Pp | A | Runs For | Wkts Lost | Runs Against | Wkts Taken | Margin | Pts |
| Inn at the Park | 11 | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 1186 | 59 | 948 | 101 | 628 | 18 |
| DeC Rebels | 9 | 7 | 0 | 2 | 1 | 0 | 1 | 0 | 959 | 52 | 719 | 73 | 570 | 16 |
| Ellon | 10 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 984 | 59 | 834 | 84 | 370 | 16 |
| Chevron | 10 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 1064 | 52 | 1073 | 63 | 191 | 12 |
| Grammar 98 | 10 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 1242 | 79 | 1198 | 79 | 34 | 12 |
| ATSSC | 8 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 875 | 62 | 869 | 58 | -44 | 10 |
| Grammar Hockey | 11 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 1158 | 85 | 1123 | 74 | -125 | 8 |
| Dutchmill | 10 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 1062 | 74 | 1166 | 72 | -134 | 8 |
| Methlick | 11 | 4 | 0 | 7 | 0 | 0 | 1 | 0 | 1045 | 82 | 1059 | 70 | -304 | 8 |
| MCC | 9 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | 871 | 78 | 1073 | 63 | -192 | 6 |
| St Ronald | 10 | 3 | 0 | 7 | 0 | 1 | 1 | 0 | 906 | 80 | 1198 | 66 | -512 | 6 |
| Caledonian | 9 | 1 | 0 | 8 | 0 | 0 | 2 | 0 | 859 | 80 | 951 | 39 | -482 | 2 |
Results
| Date | First Innings | Second Innings |
| Tue 22 Jul | Methlick | 87 | for 9 | (0) | Grammar Hockey | 92 | for 5 | (2) |
| Mon 21 Jul | Inn at the Park | 191 | for 7 | (2) | St Ronald | 80 | for 8 | (0) |
| Wed 16 Jul | ATSSC | Scr | DeC Rebels | W/O |
| | MCC | 148 | for 5 | (0) | Grammar 98 | 149 | for 9 | (2) |
| Tue 15 Jul | St Ronald | 127 | for 6 | (2) | Caledonian | 95 | ao | (0) |
| | Ellon | 140 | for 6 | (2) | Dutchmill | 92 | ao | (0) |
| | Chevron | 72 | ao | (0) | Grammar Hockey | 73 | for 2 | (2) |
| | Inn at the Park | 159 | for 7 | (2) | Methlick | 59 | ao | (0) |
| Tue 08 Jul | St Ronald | 42 | ao | (0) | Chevron | 44 | for 3 | (2) |
| | Caledonian | 59 | ao | (0) | DeC Rebels | 64 | for 2 | (2) |
| | Dutchmill | 95 | for 8 | (0) | ATSSC | 98 | for 3 | (2) |
| | Methlick | 165 | for 7 | (2) | Grammar 98 | 100 | ao | (0) |
| | Grammar Hockey | 74 | ao | (0) | Ellon | 78 | for 2 | (2) |
| | MCC | 50 | ao | (0) | Inn at the Park | 51 | for 3 | (2) |
| Tue 01 Jul | ATSSC | 157 | for 5 | (2) | Chevron | 140 | for 4 | (0) |
| | Methlick | 45 | ao | (0) | Ellon | 46 | for 0 | (2) |
| | Grammar 98 | 154 | for 5 | (2) | Dutchmill | 121 | for 6 | (0) |
| | Grammar Hockey | 150 | for 4 | (0) | St Ronald | 151 | for 5 | (2) |
| | Caledonian | 52 | ao | (0) | Inn at the Park | 55 | for 2 | (2) |
| | DeC Rebels | 160 | for 5 | (2) | MCC | 38 | ao | (0) |
| Tue 24 Jun | ATSSC | 118 | ao | (2) | MCC | 46 | ao | (0) |
| | Ellon | 92 | ao | (2) | DeC Rebels | 67 | ao | (0) |
| | Dutchmill | 112 | for 5 | (2) | Grammar Hockey | 109 | ao | (0) |
| | Caledonian | 116 | ao | (0) | Grammar 98 | 117 | for 4 | (2) |
| | Chevron | 104 | for 7 | (0) | Inn at the Park | 105 | for 3 | (2) |
| | Methlick | 78 | ao | (0) | St Ronald | 79 | for 6 | (2) |
| Tue 17 Jun | Caledonian | 122 | for 7 | (2) | Dutchmill | 114 | ao | (0) |
| | Grammar 98 | 119 | ao | (0) | Chevron | 120 | for 6 | (2) |
| | Grammar Hockey | 102 | ao | (0) | Inn at the Park | 104 | for 4 | (2) |
| | Ellon | 118 | for 8 | (2) | MCC | 109 | for 8 | (0) |
| | ATSSC | 69 | ao | (0) | Methlick | 70 | for 2 | (2) |
| | DeC Rebels | 177 | for 8 | (2) | St Ronald | 64 | for 7 | (0) |
| Tue 10 Jun | ATSSC | 132 | ao | (2) | St Ronald | 111 | ao | (0) |
| | Methlick | 149 | for 7 | (0) | Chevron | 155 | for 2 | (2) |
| | MCC | 132 | ao | (2) | Dutchmill | 112 | for 6 | (0) |
| | Caledonian | 94 | ao | (0) | Ellon | 97 | for 2 | (2) |
| | Grammar 98 | 125 | ao | (2) | Grammar Hockey | 105 | for 9 | (0) |
| | DeC Rebels | 161 | for 8 | (2) | Inn at the Park | 139 | for 7 | (0) |
| Tue 03 Jun | Caledonian v. MCC - postponed |
| | Dutchmill v. DeC Rebels - postponed |
| | Ellon v. Chevron - postponed |
| | Grammar 98 v. ATSSC - postponed |
| | Grammar Hockey v. Methlick - postponed |
| | Inn at the Park v. St Ronald - postponed |
| Tue 27 May | Grammar Hockey | 144 | for 7 | (2) | ATSSC | 117 | ao | (0) |
| | Caledonian | 113 | for 4 | (0) | Chevron | 116 | for 1 | (2) |
| | Grammar 98 | 159 | for 5 | (0) | DeC Rebels | 160 | for 6 | (2) |
| | Dutchmill | 87 | ao | (0) | Inn at the Park | 88 | for 6 | (2) |
| | Methlick | 125 | for 3 | (2) | MCC | 105 | ao | (0) |
| | St Ronald | 108 | for 9 | (0) | Ellon | 109 | for 1 | (2) |
| Tue 20 May | Grammar Hockey | 139 | for 8 | (2) | Caledonian | 102 | for 9 | (0) |
| | MCC | 134 | for 5 | (0) | Chevron | 135 | for 9 | (2) |
| | Methlick | 46 | ao | (0) | DeC Rebels | 48 | for 3 | (2) |
| | Ellon | 104 | ao | (0) | ATSSC | 105 | for 4 | (2) |
| | Grammar 98 | 119 | for 8 | (2) | Inn at the Park | 77 | ao | (0) |
| | St Ronald | 103 | for 9 | (0) | Dutchmill | 104 | for 5 | (2) |
| Tue 13 May | Dutchmill | 125 | for 7 | (2) | Chevron | 121 | for 6 | (0) |
| | Grammar Hockey | 65 | ao | (0) | DeC Rebels | 66 | for 0 | (2) |
| | Ellon | 145 | ao | (2) | Grammar 98 | 82 | ao | (0) |
| | Inn at the Park | 159 | for 7 | (2) | ATSSC | 79 | ao | (0) |
| | MCC | W/O | St Ronald | Scr |
| | Methlick | 122 | for 4 | (2) | Caledonian | 106 | ao | (0) |
| Tue 06 May | ATSSC v. Caledonian - postponed |
| | DeC Rebels | 56 | ao | (0) | Chevron | 57 | for 4 | (2) |
| | Grammar 98 | 118 | for 8 | (2) | St Ronald | 41 | ao | (0) |
| | Ellon | 55 | ao | (0) | Inn at the Park | 58 | for 3 | (2) |
| | MCC | 109 | ao | (2) | Grammar Hockey | 105 | ao | (0) |
| | Methlick | 99 | ao | (0) | Dutchmill | 100 | for 7 | (2) |
|
|
|
2008 League Table
|
| Team | P | W | T | L | Pts |
| Inn at the Park | 11 | 9 | 0 | 2 | 18 |
| DeC Rebels | 9 | 7 | 0 | 2 | 16 |
| Ellon | 10 | 8 | 0 | 2 | 16 |
| Chevron | 10 | 6 | 0 | 4 | 12 |
| Grammar 98 | 10 | 6 | 0 | 4 | 12 |
| ATSSC | 8 | 5 | 0 | 3 | 10 |
| Grammar Hockey | 11 | 4 | 0 | 7 | 8 |
| Dutchmill | 10 | 4 | 0 | 6 | 8 |
| Methlick | 11 | 4 | 0 | 7 | 8 |
| MCC | 9 | 2 | 0 | 7 | 6 |
| St Ronald | 10 | 3 | 0 | 7 | 6 |
| Caledonian | 9 | 1 | 0 | 8 | 2 |
|
|