| Date | First Innings | Second Innings |
| Tue 05 Aug | MCC | 142 | for 4 | (2) | Caledonian | 128 | for 8 | (0) |
| Tue 29 Jul | DeC Rebels v. Dutchmill - abandonned |
| Tue 22 Jul | Methlick | 87 | for 9 | (0) | Gentleman Players of Rubislaw | 92 | for 5 | (2) |
| Mon 21 Jul | Inn at the Park | 191 | for 7 | (2) | St Ronald | 80 | for 8 | (0) |
| Wed 16 Jul | ATSSC | Scr | DeC Rebels | W/O |
| | MCC | 148 | for 5 | (0) | Grammar 98 | 149 | for 9 | (2) |
| Tue 15 Jul | St Ronald | 127 | for 6 | (2) | Caledonian | 95 | ao | (0) |
| | Ellon | 140 | for 6 | (2) | Dutchmill | 92 | ao | (0) |
| | Chevron | 72 | ao | (0) | Gentleman Players of Rubislaw | 73 | for 2 | (2) |
| | Inn at the Park | 159 | for 7 | (2) | Methlick | 59 | ao | (0) |
| Tue 08 Jul | St Ronald | 42 | ao | (0) | Chevron | 44 | for 3 | (2) |
| | Caledonian | 59 | ao | (0) | DeC Rebels | 64 | for 2 | (2) |
| | Dutchmill | 95 | for 8 | (0) | ATSSC | 98 | for 3 | (2) |
| | Gentleman Players of Rubislaw | 74 | ao | (0) | Ellon | 78 | for 2 | (2) |
| | Methlick | 165 | for 7 | (2) | Grammar 98 | 100 | ao | (0) |
| | MCC | 50 | ao | (0) | Inn at the Park | 51 | for 3 | (2) |
| Tue 01 Jul | ATSSC | 157 | for 5 | (2) | Chevron | 140 | for 4 | (0) |
| | Methlick | 45 | ao | (0) | Ellon | 46 | for 0 | (2) |
| | Gentleman Players of Rubislaw | 150 | for 4 | (0) | St Ronald | 151 | for 5 | (2) |
| | Grammar 98 | 154 | for 5 | (2) | Dutchmill | 121 | for 6 | (0) |
| | Caledonian | 52 | ao | (0) | Inn at the Park | 55 | for 2 | (2) |
| | DeC Rebels | 160 | for 5 | (2) | MCC | 38 | ao | (0) |
| Tue 24 Jun | ATSSC | 118 | ao | (2) | MCC | 46 | ao | (0) |
| | Ellon | 92 | ao | (2) | DeC Rebels | 67 | ao | (0) |
| | Dutchmill | 112 | for 5 | (2) | Gentleman Players of Rubislaw | 109 | ao | (0) |
| | Caledonian | 116 | ao | (0) | Grammar 98 | 117 | for 4 | (2) |
| | Chevron | 104 | for 7 | (0) | Inn at the Park | 105 | for 3 | (2) |
| | Methlick | 78 | ao | (0) | St Ronald | 79 | for 6 | (2) |
| Tue 17 Jun | Caledonian | 122 | for 7 | (2) | Dutchmill | 114 | ao | (0) |
| | Grammar 98 | 119 | ao | (0) | Chevron | 120 | for 6 | (2) |
| | Gentleman Players of Rubislaw | 102 | ao | (0) | Inn at the Park | 104 | for 4 | (2) |
| | Ellon | 118 | for 8 | (2) | MCC | 109 | for 8 | (0) |
| | ATSSC | 69 | ao | (0) | Methlick | 70 | for 2 | (2) |
| | DeC Rebels | 177 | for 8 | (2) | St Ronald | 64 | for 7 | (0) |
| Tue 10 Jun | ATSSC | 132 | ao | (2) | St Ronald | 111 | ao | (0) |
| | Methlick | 149 | for 7 | (0) | Chevron | 155 | for 2 | (2) |
| | MCC | 132 | ao | (2) | Dutchmill | 112 | for 6 | (0) |
| | Caledonian | 94 | ao | (0) | Ellon | 97 | for 2 | (2) |
| | Grammar 98 | 125 | ao | (2) | Gentleman Players of Rubislaw | 105 | for 9 | (0) |
| | DeC Rebels | 161 | for 8 | (2) | Inn at the Park | 139 | for 7 | (0) |
| Tue 03 Jun | Caledonian v. MCC - void |
| | Dutchmill v. DeC Rebels - void |
| | Ellon v. Chevron - abandonned |
| | Gentlemen Players v. Methlick - void |
| | Grammar 98 v. ATSSC - abandonned |
| | Inn at the Park v. St Ronald - void |
| Tue 27 May | Gentleman Players of Rubislaw | 144 | for 7 | (2) | ATSSC | 117 | ao | (0) |
| | Caledonian | 113 | for 4 | (0) | Chevron | 116 | for 1 | (2) |
| | Grammar 98 | 159 | for 5 | (0) | DeC Rebels | 160 | for 6 | (2) |
| | Dutchmill | 87 | ao | (0) | Inn at the Park | 88 | for 6 | (2) |
| | Methlick | 125 | for 3 | (2) | MCC | 105 | ao | (0) |
| | St Ronald | 108 | for 9 | (0) | Ellon | 109 | for 1 | (2) |
| Tue 20 May | Gentleman Players of Rubislaw | 139 | for 8 | (2) | Caledonian | 102 | for 9 | (0) |
| | MCC | 134 | for 5 | (0) | Chevron | 135 | for 9 | (2) |
| | Methlick | 46 | ao | (0) | DeC Rebels | 48 | for 3 | (2) |
| | Ellon | 104 | ao | (0) | ATSSC | 105 | for 4 | (2) |
| | Grammar 98 | 119 | for 8 | (2) | Inn at the Park | 77 | ao | (0) |
| | St Ronald | 103 | for 9 | (0) | Dutchmill | 104 | for 5 | (2) |
| Tue 13 May | Dutchmill | 125 | for 7 | (2) | Chevron | 121 | for 6 | (0) |
| | Gentleman Players of Rubislaw | 65 | ao | (0) | DeC Rebels | 66 | for 0 | (2) |
| | Ellon | 145 | ao | (2) | Grammar 98 | 82 | ao | (0) |
| | Inn at the Park | 159 | for 7 | (2) | ATSSC | 79 | ao | (0) |
| | MCC | W/O | St Ronald | Scr |
| | Methlick | 122 | for 4 | (2) | Caledonian | 106 | ao | (0) |
| Tue 06 May | ATSSC v. Caledonian - postponed |
| | DeC Rebels | 56 | ao | (0) | Chevron | 57 | for 4 | (2) |
| | Grammar 98 | 118 | for 8 | (2) | St Ronald | 41 | ao | (0) |
| | Ellon | 55 | ao | (0) | Inn at the Park | 58 | for 3 | (2) |
| | MCC | 109 | ao | (2) | Gentleman Players of Rubislaw | 105 | ao | (0) |
| | Methlick | 99 | ao | (0) | Dutchmill | 100 | for 7 | (2) |