|
|
Oxy Cup
Results
| Date | First Innings | Second Innings |
| Tue 08 Aug | Ellon | 123 | for 8 | (0) | ATSSC | 125 | for 4 | (0) |
| Tue 01 Aug | ATSSC | 119 | ao | (0) | MCC | 98 | ao | (0) |
| | Methlick | 98 | ao | (0) | Ellon | 99 | for 5 | (0) |
| Tue 25 Jul | ATSSC | 131 | ao | (0) | Toco Sport | 103 | ao | (0) |
| | Grammar 98 | 109 | for 8 | (0) | Methlick | 110 | for 5 | (0) |
| | Ellon | 193 | for 3 | (0) | Inn at the Park | 120 | ao | (0) |
| | Dutchmill | 132 | ao | (0) | MCC | 133 | for 6 | (0) |
| Tue 18 Jul | DeC Rebels | 165 | for 5 | (0) | ATSSC | 167 | for 6 | (0) |
| | Caledonian | 103 | for 5 | (0) | MCC | 105 | for 3 | (0) |
| | Inn at the Park | 131 | for 5 | (0) | Chevron | 85 | ao | (0) |
| | St Ronald | 122 | for 7 | (0) | Grammar 98 | 123 | for 6 | (0) |
|
|
|
League 1
|
| Team | P | W | T | L | Pts |
| DeC Rebels | 8 | 8 | 0 | 0 | 16 |
| The Legends | 8 | 7 | 0 | 1 | 14 |
| St Ronald | 6 | 3 | 1 | 2 | 11 |
| ATSSC | 8 | 4 | 2 | 2 | 10 |
| Dare Devils | 7 | 3 | 0 | 4 | 8 |
| Inn at the Park | 8 | 3 | 0 | 5 | 6 |
| Knightriders | 7 | 1 | 0 | 6 | 3 |
| Gordonians | 6 | 1 | 0 | 5 | 3 |
| Caledonian | 6 | 0 | 1 | 5 | 1 |
|
|
League 2
|
| Team | P | W | T | L | Pts |
| Challengers | 5 | 5 | 0 | 0 | 14 |
| Gentlemen Players | 8 | 5 | 1 | 2 | 11 |
| Ellon | 7 | 4 | 1 | 2 | 10 |
| Chevron | 8 | 4 | 0 | 4 | 8 |
| Kings XI | 8 | 4 | 0 | 4 | 8 |
| MCC | 7 | 3 | 0 | 4 | 7 |
| Grammar 98 | 6 | 3 | 0 | 3 | 7 |
| RGU | 7 | 2 | 0 | 5 | 5 |
| BP | 8 | 1 | 0 | 7 | 2 |
|
|
Powered By
|
|


|
|