|
|
Oxy Cup
Results
| Date | First Innings | Second Innings |
| Wed 13 Aug | St Ronald | 153 | for 8 | (2) | DeC Rebels | 136 | for 8 | (0) |
| Tue 05 Aug | Ellon | 133 | for 6 | (0) | DeC Rebels | 134 | for 3 | (2) |
| | St Ronald | 148 | for 6 | (2) | Grammar 98 | 120 | ao | (0) |
| Wed 30 Jul | Methlick | 127 | for 4 | (0) | DeC Rebels | 130 | for 2 | (2) |
| Tue 29 Jul | Caledonian | 89 | for 4 | (0) | Ellon | 93 | for 1 | (2) |
| | Gentleman Players of Rubislaw | 127 | for 5 | (0) | Grammar 98 | 128 | for 3 | (2) |
| | St Ronald | 158 | for 5 | (2) | Chevron | 116 | ao | (0) |
| Tue 22 Jul | ATSSC | 100 | ao | (0) | Chevron | 101 | for 4 | (2) |
| | DeC Rebels | 147 | for 9 | (2) | MCC | 97 | ao | (0) |
| | Grammar 98 | 140 | for 7 | (2) | Dutchmill | 114 | ao | (0) |
| | Inn at the Park | 136 | for 6 | (0) | Ellon | 137 | for 5 | (2) |
|
|
|
League 1
|
| Team | P | W | T | L | Pts |
| DeC Rebels | 8 | 8 | 0 | 0 | 16 |
| The Legends | 8 | 7 | 0 | 1 | 14 |
| St Ronald | 6 | 3 | 1 | 2 | 11 |
| ATSSC | 8 | 4 | 2 | 2 | 10 |
| Dare Devils | 7 | 3 | 0 | 4 | 8 |
| Inn at the Park | 8 | 3 | 0 | 5 | 6 |
| Knightriders | 7 | 1 | 0 | 6 | 3 |
| Gordonians | 6 | 1 | 0 | 5 | 3 |
| Caledonian | 6 | 0 | 1 | 5 | 1 |
|
|
League 2
|
| Team | P | W | T | L | Pts |
| Challengers | 5 | 5 | 0 | 0 | 14 |
| Gentlemen Players | 8 | 5 | 1 | 2 | 11 |
| Ellon | 7 | 4 | 1 | 2 | 10 |
| Chevron | 8 | 4 | 0 | 4 | 8 |
| Kings XI | 8 | 4 | 0 | 4 | 8 |
| MCC | 7 | 3 | 0 | 4 | 7 |
| Grammar 98 | 6 | 3 | 0 | 3 | 7 |
| RGU | 7 | 2 | 0 | 5 | 5 |
| BP | 8 | 1 | 0 | 7 | 2 |
|
|
Powered By
|
|


|
|