|
|
League 2
League Table
| Team | P | W | T | L | WO | Scr | Pp | A | Runs For | Wkts Lost | Runs Against | Wkts Taken | Margin | Pts |
| Grammar 98 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 108 | 5 | 107 | 10 | 151 | 4 |
| Kings XI | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 118 | 4 | 117 | 8 | 61 | 2 |
| Super Kings | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 116 | 4 | 115 | 6 | 61 | 2 |
| Centrica | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 197 | 11 | 197 | 14 | 10 | 2 |
| Gentleman Players of Rubislaw | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 115 | 6 | 116 | 4 | -61 | 0 |
| Caledonian | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -100 | 0 |
| BP | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 186 | 20 | 188 | 8 | -122 | 0 |
Results
| Date | First Innings | Second Innings |
| Tue 15 May | Centrica | 117 | for 8 | (0) | Kings XI | 118 | for 4 | (2) |
| | Gentleman Players of Rubislaw | 115 | for 6 | (0) | Super Kings | 116 | for 4 | (2) |
| | BP | 107 | ao | (0) | Grammar 98 | 108 | for 5 | (2) |
| Tue 08 May | BP | 79 | ao | (0) | Centrica | 80 | for 3 | (2) |
| | Gentlemen Players v. Kings XI - postponed |
| | Grammar 98 | W/O | Caledonian | Scr |
|
|
|
League 1
|
| Team | P | W | T | L | Pts |
| Axis St Ronald | 2 | 2 | 0 | 0 | 4 |
| The Legends | 1 | 1 | 0 | 0 | 2 |
| Lahore Karahi | 1 | 1 | 0 | 0 | 2 |
| Bon Accord | 2 | 1 | 0 | 1 | 2 |
| Knightriders | 2 | 1 | 0 | 1 | 2 |
| BCC | 1 | 0 | 0 | 1 | 0 |
| Dare Devils | 1 | 0 | 0 | 1 | 0 |
| Inn at the Park | 2 | 0 | 0 | 2 | 0 |
|
|
League 2
|
| Team | P | W | T | L | Pts |
| Grammar 98 | 1 | 1 | 0 | 0 | 4 |
| Kings XI | 1 | 1 | 0 | 0 | 2 |
| Super Kings | 1 | 1 | 0 | 0 | 2 |
| Centrica | 2 | 1 | 0 | 1 | 2 |
| Gentlemen Players | 1 | 0 | 0 | 1 | 0 |
| Caledonian | 0 | 0 | 0 | 0 | 0 |
| BP | 2 | 0 | 0 | 2 | 0 |
|
|
Powered By
|
|


|
|